We offer a comprehensive range of Stainless Steel Balls Our range is reputed for maintaining the ball bearing finish even in most corrosive environment. The critical technology that we implement in the manufacturing process is responsible for this favorable feature. Our range offers application solutions to such products as stainless bearings, bicycle parts, casters and wheels. Stainless Steel offered by us are categorized into two specific groups -high chrome (martensitic) and high chrome-nickel (austenitic) stainless steels.
Product Details:
Diameter (mm) | 16 mm |
Grade | SS302 |
Material | Stainless Steel |
Weight | 8.19 Pound |
Yield Strength | 150,000 PSI |
Density | 0.286 LBS./CU. IN |
Usage/Application | Industrial |
Brand | Varun Polymers |
Country of Origin | Made in India |
Features | Corrosion Resistance |
Tensile Strength | 180,000 PSI |
Elongation in Two Inches | 55%-60% |
Reduction in Area | 55%-60% |
Modulus of Elasticity | 29,000,000 PSI |
Product Details:
Diameter (mm) | 16 mm |
Grade | SS 304 |
Material | Stainless Steel |
Yield Strength | 150,000 PSI |
Density | 0.285 LBS./CU. IN |
Usage/Application | Industrial |
Brand | Varun Polymers |
Country of Origin | Made in India |
Features | Corrosion Resistance |
Tensile Strength | 180,000 PSI |
Elongation in Two Inches | 55%-60% |
Reduction in Area | 55%-70% |
Modulus of Elasticity | 29,000,000 PSI |
Product Details:
Diameter (mm) | 16 mm |
Grade | SS316 |
Material | Stainless Steel |
Weight | 8.19 Pound |
Yield Strength | 45,000 PSI |
Density | .288 LBS./CU.IN. |
Usage/Application | Industrial |
Brand | Varun Polymers |
Country of Origin | Made in India |
Features | Corrosion Resistance |
Tensile Strength | 120,000 PSI |
Elongation in Two Inches | 10%-15.0% |
Reduction in Area | 55.0%-65.0% |
Modulus of Elasticity | 28,000,000 PSI |
Product Details:
Diameter (mm) | 16 mm |
Grade | SS316 L |
Material | Stainless Steel |
Weight | 8.19 Pound |
Yield Strength | 45,000 PSI |
Density | 0.288 LBS./CU.IN. |
Usage/Application | Industrial |
Brand | Varun Polymers |
Country of Origin | Made in India |
Features | Corrosion Resistance |
Tensile Strength | 120,000 PSI |
Elongation in Two Inches | 10%-15.0% |
Reduction in Area | 55.0%-65.0% |
Modulus of Elasticity | 28,000,000 PSI |
Product Details:
Diameter (mm) | 16 mm |
Grade | SS420 |
Material | Stainless Steel |
Density | 0.279 LBS./CU. IN. |
Usage/Application | Industrial |
Brand | Varun Polymers |
Country of Origin | Made in India |
Hardness Rockwell | 48 Min. |
Features | Fair Corrosion Resistance |
Tensile Strength | 250,000 PSI |
Elogation in Two Inches | 8%-25% |
Reduction in Area | 25%-50% |
Modulus in Elasticity | 29,000,000 PSI |
Product Details:
Diameter (mm) | 16 mm |
Grade | SS430L |
Material | Stainless Steel |
Weight | 8.19 Pound |
Density | 0.286 LBS./CU. IN |
Usage/Application | Industrial |
Brand | Varun Polymers |
Country of Origin | Made in India |
Features | Corrosion Resistance |
Tensile Strength | 250,000 PSI |
Elogation in Two Inches | 8%-25% |
Reduction in Area | 25%-50% |
Modulus in Elasticity | 29,000,000 PSI |
Product Details:
Diameter (mm) | 16 mm |
Grade | SS440C |
Material | Stainless Steel |
Hardness | RC-58 min |
Weight | 8.19 Pound |
Density | 0.277 LBS./CU.IN. |
Usage/Application | Industrial |
Brand | Varun Polymers |
Country of Origin | Made in India |
Features | Fair Corrosion Resistance |
Tensile Strength | 285,000 PSI |
Elongation in Two Inches | 2% |
Reduction in Area | 55%-70% |
Modulus of Elasticity | 29,000,000 PSI |
Product Details:
Diameter | 20 mm |
Brand | Varun Polymer |
Grade | 300 series |
Material | Stainless Steel |
Shape | Round |
Hardness | RC-58 min |
Weight | 15 gm |
Yield Strength | 150,000 PSI |
Surface Treatment | Polished |
Usage/Application | Industrial |
Our organization is engaged in manufacturing and supplying a wide range of Martensitic Stainless Steel Balls, which is manufactured using stainless steels (12% CR). When the raw steel in quenched at a particular temperature, it makes are easier to obtain a martensitic structure that entitles anti-corrosive property to the end product. Simultaneously, the mechanical properties of the SS Balls that have been processed this way are much better when compared to similar properties of austenitic SS Balls.
Features:
Product Details:
Diameter | 75 mm |
Grade | SS304 |
Material | Stainless Steel |
Shape | Round |
Hardness | RC-58 min |
Weight | 25 gm |
Yield Strength | 57,000 PSI |
Surface Treatment | Polished |
Usage/Application | Industrial |
We are one of the main Industrial Stainless Steel Ball Manufacturers in India. We are engaged in providing an assorted range of Steel Balls in the domestic and overseas market. Our Steel Balls are available in different specifications as per the requirement.
Applications:
Product Details:
Minimum Order Quantity | 50 Kg |
Diameter | 16 mm |
Brand | Varun Polymer |
Grade | 300 series |
Material | Stainless Steel |
Shape | Round |
Hardness | RC-48 min |
Weight | 10 gm |
Yield Strength | 45,000 PSI |
Surface Treatment | Polished |
Usage/Application | Industrial |
We offer a comprehensive range of Stainless Steel Balls. These valve balls are extensively used for heavy-duty, high-pressure, high-tolerance applications.
Features:
Product Details:
Diameter | 16 mm |
Brand | Varun Polymer |
Grade | 200 series |
Material | SS |
Weight | 10 gm |
Yield Strength | 45,000 PSI |
Density | 0.288 LBS./CU.IN. |
Usage/Application | Industrial |
Country of Origin | Made in India |
We offer the finest range of SS Bearing Balls that are pervasively used in a plethora of applications.
Features:
Applications:
Product Details:
Size | 16 mm |
Usage/Application | For Industrial and Commercial Railing |
Shape | Round |
Material | Stainless Steel |
Hardness | RC-48 |
Material Grade | SS 302 |
Country of Origin | Made in India |
Elongation in Two Inches | 2% |
Product Details:
Size | 100 mm |
Usage/Application | used in Industrial and Commercial Railing Industry |
Shape | Round |
Material | Stainless Steel |
Finish | Polished |
Hardness | RC-48 |
Material Grade | SS 302 |
Product Details:
Size | 50 mm |
Usage/Application | Used For Industrial and Commercial Railing |
Shape | Round |
Material | Stainless Steel |
Finish | Polished |
Hardness | RC-48 |
Material Grade | SS 302 |
Product Details:
Diameter | 20 mm |
Brand | Varun Polymers |
Material | Stainless Steel |
Weight | 15 gm |
Yield Strength | 150,000 PSI |
Usage/Application | Industrial |
Country of Origin | Made in India |
Features | Easy Maintenance, Resistance to Corrosion |
Product Details:
Diameter (mm) | 16 mm |
Brand | Varun Polymer |
Grade | 400 series |
Material | Stainless Steel |
Hardness | RC-58 min |
Weight | 10 gm |
Yield Strength | 57,000 PSI |
Density | 0.288 LBS./CU.IN. |
Usage/Application | Industrial |
Country of Origin | Made in India |
Our company is engaged in manufacturing and supplying a superior range of Stainless Steel Miniature Bearing Balls. These are widely used in various industries.
Applications: